Full time · GW1 · 17 Aug
| Rating | DeportivoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Pierre-Emerick Aubameyang | 87 | 1 | 0 | 0.13 |
| 7.0 | Leo Román | 98 | 0 | 0 | 0.00 |
| 7.0 | Bil Nsongo | 62 | 0 | 0 | 0.02 |
| 6.9 | Mario Soriano | 73 | 0 | 0 | 0.10 |
| 6.8 | Lorenzo Amatucci | 98 | 0 | 1 | 0.00 |
| Rating | ElchePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Marc Aguado | 98 | 1 | 0 | 0.06 |
| 7.4 | Gonzalo Villar | 98 | 0 | 1 | 0.09 |
| 7.2 | David Affengruber | 98 | 0 | 0 | 0.13 |
| 7.2 |
| Ali Houary |
| 83 |
| 0 |
| 0 |
| 0.67 |
| 7.1 | Víctor Chust | 98 | 0 | 0 | 0.00 |