Full time · GW9 · 16 Oct
| Rating | DeportivoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | Bil Nsongo | 98 | 1 | 0 | 0.59 |
| 7.1 | Giacomo Quagliata | 98 | 0 | 0 | 0.02 |
| 7.0 | Adama Traoré | 35 | 0 | 0 | 0.04 |
| 7.0 | Angeliño | 17 | 0 | 0 | 0.00 |
| 6.9 | José María Giménez | 98 | 0 | 0 | 0.00 |
| Rating | LevantePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Daniel Requena Sánchez | 98 | 1 | 0 | 0.19 |
| 7.3 | Adrián Dela | 98 | 0 | 0 | 0.25 |
| 7.1 | Petar Ratkov | 28 | 0 | 1 | 0.09 |
| 7.1 |
| Jon Ander Olasagasti |
| 28 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Jeremy Toljan | 21 | 0 | 0 | 0.00 |