Full time · GW7 · 20 Sep
| Rating | DeportivoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Mario Soriano | 98 | 0 | 1 | 0.05 |
| 7.3 | Luismi Cruz | 28 | 0 | 0 | 0.00 |
| 7.3 | José María Giménez | 98 | 0 | 0 | 0.24 |
| 7.1 | Pierre-Emerick Aubameyang | 28 | 0 | 0 | 0.26 |
| 7.1 | Jonathan Asp Jensen | 70 | 0 | 0 | 0.12 |
| Rating | BetisPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Cucho Hernández | 98 | 1 | 0 | 0.38 |
| 7.4 | Natan | 98 | 0 | 0 | 0.15 |
| 7.1 | Valentín Gómez | 86 | 0 | 0 | 0.00 |
| 7.1 |
| Facundo Bernal |
| 31 |
| 0 |
| 0 |
| 0.00 |
| 7.1 | Álvaro Valles | 98 | 0 | 0 | 0.00 |