Full time · GW6 · 16 Sep
| Rating | DeportivoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Jonathan Asp Jensen | 39 | 0 | - | 0.18 |
| 7.3 | Miguel Loureiro | 96 | 0 | - | 0.00 |
| 7.1 | Mario Soriano | 39 | 0 | - | 0.03 |
| 7.0 | Bil Nsongo | 46 | 0 | - | 0.10 |
| 7.0 | Leo Román | 96 | 0 | - | 0.00 |
| Rating | SevillaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Miguel Ángel Sierra Ortega | 91 | 1 | - | 0.15 |
| 7.5 | Odysseas Vlachodimos | 96 | 0 | - | 0.00 |
| 7.2 | Andrés Castrín | 96 | 0 | - | 0.00 |
| 7.2 |
| Lucas Stassin |
| 76 |
| 0 |
| - |
| 0.34 |
| 7.2 | Juan Iglesias | 96 | 0 | - | 0.00 |