Full time · GW3 · 30 Aug
| Rating | DeportivoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Pierre-Emerick Aubameyang | 98 | 1 | 0 | 0.68 |
| 7.3 | Lorenzo Amatucci | 98 | 0 | 0 | 0.00 |
| 7.3 | Mario Soriano | 77 | 0 | 1 | 0.02 |
| 7.0 | Bright Ede | 98 | 0 | 0 | 0.00 |
| 7.0 | Yeremay Hernández | 21 | 0 | 0 | 0.00 |
| Rating | ValenciaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Umar Sadiq | 98 | 1 | 0 | 0.66 |
| 7.4 | Filip Ugrinic | 98 | 0 | 0 | 0.23 |
| 7.2 | Arnaut Danjuma | 34 | 0 | 0 | 0.08 |
| 7.0 |
| David Otorbi |
| 34 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Aliou Dieng | 28 | 0 | 0 | 0.00 |