Full time · GW8 · 10 Oct
| Rating | AlavésPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Lucas Boyé | 70 | 1 | 0 | 0.79 |
| 7.0 | Ville Koski | 25 | 0 | 0 | 0.00 |
| 7.0 | Toni Martínez | 70 | 0 | 0 | 0.03 |
| 6.9 | Ander Guevara | 32 | 0 | 0 | 0.00 |
| 6.9 | Aitor Mañas | 17 | 0 | 0 | 0.00 |
| Rating | AtléticoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Alejandro Grimaldo | 102 | 1 | 0 | 0.13 |
| 8.2 | Marcos Llorente | 102 | 0 | 0 | 0.24 |
| 8.2 | Koke | 102 | 0 | 0 | 0.00 |
| 7.9 |
| Cristian Romero |
| 102 |
| 1 |
| 0 |
| 0.68 |
| 7.5 | Álex Baena | 50 | 0 | 1 | 0.07 |