Toni Martínez
29 yrs · 187 cm · 83 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
New to these numbers? npxG explained in plain English.
vs 52 league CFs · min 110' · 26/27
Full explanationEach number is out of 20 against other centre forwards.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 10 | 0 | 3.0 | 2.9 | 0.6 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Drew against ATH away | Lost against ATM at home | Lost against CEL away | Drew against MLA at home | Lost against BAR away |
|---|---|---|---|---|---|
| Mins | 30' | 70' | 62' | 29' | 46' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against ATH away | 30' | 0 + 0 | 6.7 |
| Lost against ATM at home | 70' | 0 + 0 | 7.0 |
| 0 + 0 |
| Rating | 6.7 | 7.0 | 6.8 | 7.3 | 6.7 |
| Lost against CEL away | 62' | 0 + 0 | 6.8 |
| Drew against MLA at home | 29' | 0 + 0 | 7.3 |
| Lost against BAR away | 46' | 0 + 0 | 6.7 |
| 06/12 ESY at home |
|---|
| 13/12 LVT away |
|---|
| Difficulty | Even | Easier | Harder | Easier | Even |
| Opponent | Difficulty |
|---|---|
| 06/11 SEV away | Even |
| 21/11 COR at home | Easier |
| 29/11 RMA away | Harder |
| 06/12 ESY at home | Easier |
| 13/12 LVT away | Even |