Full time · GW10 · 23 Oct
| Rating | AlavésPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Aitor Mañas | 20 | 1 | 0 | 0.92 |
| 7.3 | Toni Martínez | 29 | 0 | 0 | 0.80 |
| 7.2 | Hugo Novoa | 49 | 0 | 0 | 0.04 |
| 7.1 | Pablo Ibáñez | 96 | 0 | 0 | 0.05 |
| 7.1 | Denis Suárez | 40 | 0 | 0 | 0.00 |
| Rating | MálagaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Adrián Niño Heredia | 78 | 1 | 0 | 0.15 |
| 7.2 | Carlos Puga | 78 | 0 | 0 | 0.00 |
| 7.2 | Ramón Enríquez | 69 | 0 | 1 | 0.00 |
| 7.2 |
| Chupe |
| 18 |
| 0 |
| 0 |
| 0.05 |
| 7.2 | José Salinas | 27 | 0 | 0 | 0.07 |