Full time · GW1 · 15 Aug
| Rating | AlavésPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Mariano Díaz | 42 | 1 | 2 | 0.21 |
| 8.1 | Nahuel Tenaglia | 102 | 1 | 0 | 0.27 |
| 8.0 | Mikel Rodriguez | 42 | 1 | 0 | 0.41 |
| 7.4 | Antonio Sivera | 102 | 0 | 0 | 0.00 |
| 7.2 | Ángel Pérez | 68 | 0 | 0 | 0.03 |
| Rating | GetafePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Saba Sazonov | 18 | 0 | 0 | 0.00 |
| 6.8 | Ramón Terrats | 102 | 0 | 0 | 0.08 |
| 6.8 | Sebastián Boselli | 18 | 0 | 0 | 0.00 |
| 6.7 |
| Martín Satriano |
| 76 |
| 0 |
| 0 |
| 0.06 |
| 6.7 | Enes Ünal | 53 | 0 | 0 | 0.12 |