ATH favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | ElchePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Fer Niño | 847 | 6 | 0 | 0.45 |
| 6.7 | Lucas Cepeda | 580 | 0 | 2 | 0.14 |
| 6.7 | Thomas Lemar | 447 | 1 | 0 | 0.07 |
| 6.6 | Rubén Sánchez | 341 | 0 | 0 | 0.05 |
| 6.6 | Roy Revivo | 760 | 0 | 2 | 0.06 |
| Rating | Athletic ClubPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Aitor Paredes | 524 | 2 | 0 | 0.04 |
| 7.5 | Yuri Berchiche | 867 | 1 | 0 | 0.06 |
| 7.3 | Álex Berenguer | 889 | 4 | 4 | 0.39 |
| 7.0 |
| Unai Simón |
| 1163 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Robert Navarro | 682 | 2 | 0 | 0.30 |