23 yrs · 185 cm · 68 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 74 league FBs · min 110' · 26/27
Full explanationEach number is out of 20 against other full backs.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 8 | 0 | 0.5 | 0.7 | 0.3 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Won against ESY away | Drew against CEL at home | Drew against VIL away | Won against RAY away | Lost against VAL at home |
|---|---|---|---|---|---|
| Mins | 84' | 90' | 90' | 90' | 90' |
| G + A | 0 + 2 | 0 + 0CS | 0 + 0CS |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against ESY away | 84' | 0 + 2 | 7.3 |
| Drew against CEL at home | 90' | 0 + 0CS | 6.9 |
| 0 + 0CS |
| 0 + 0 |
| Rating | 7.3 | 6.9 | 7.0 | 7.3 | 6.9 |
| Drew against VIL away | 90' | 0 + 0CS | 7.0 |
| Won against RAY away | 90' | 0 + 0CS | 7.3 |
| Lost against VAL at home | 90' | 0 + 0 | 6.9 |
| 06/12 OSA away |
|---|
| 13/12 SEV at home |
|---|
| Difficulty | Even | Harder | Even | Harder | Easier |
| Opponent | Difficulty |
|---|---|
| 08/11 BET at home | Even |
| 23/11 LVT away | Harder |
| 29/11 ATM at home | Even |
| 06/12 OSA away | Harder |
| 13/12 SEV at home | Easier |