| Rating | ElchePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Fer Niño | 847 | 6 | 0 | 0.45 |
| 6.7 | Lucas Cepeda | 580 | 0 | 2 | 0.14 |
| 6.7 | Thomas Lemar | 447 | 1 | 0 | 0.07 |
| 6.6 | Rubén Sánchez | 341 | 0 | 0 | 0.05 |
| 6.6 | Roy Revivo | 760 | 0 | 2 | 0.06 |
| Rating | SevillaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Oso | 166 | 1 | 1 | 0.15 |
| 6.7 | Miguel Ángel Sierra Ortega | 595 | 2 | 0 | 0.14 |
| 6.6 | Juan Iglesias | 1182 | 1 | 0 | 0.10 |
| 6.6 |
| Félix Correia |
| 632 |
| 2 |
| 2 |
| 0.26 |
| 6.6 | Giorgi Kochorashvili | 309 | 0 | 1 | 0.03 |