Full time · GW9 · 17 Oct
| Rating | VillarrealPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Sergi Cardona | 98 | - | - | 0.00 |
| 7.4 | Péter Gulácsi | 98 | - | - | 0.00 |
| 7.3 | Alex Freeman | 98 | - | - | 0.00 |
| 7.3 | Alberto Moleiro | 98 | - | - | 0.68 |
| 7.2 | Nathan Saliba | 31 | - | - | 0.04 |
| Rating | ElchePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Matías Dituro | 98 | - | - | 0.00 |
| 7.1 | Thomas Lemar | 66 | - | - | 0.02 |
| 7.1 | Federico Redondo | 70 | - | - | 0.00 |
| 7.1 |
| Víctor Chust |
| 98 |
| - |
| - |
| 0.00 |
| 7.0 | Roy Revivo | 98 | - | - | 0.00 |