Full time · GW2 · 23 Aug
| Rating | ElchePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Ezequiel Ponce | 24 | 0 | 0 | 0.04 |
| 7.0 | Facundo Buonanotte | 29 | 0 | 0 | 0.23 |
| 6.9 | Lucas Cepeda | 29 | 0 | 0 | 0.04 |
| 6.8 | Martim Neto | 29 | 0 | 0 | 0.02 |
| 6.8 | Gonzalo Villar | 99 | 0 | 0 | 0.00 |
| Rating | BarcelonaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Raphinha | 86 | 2 | 1 | 1.35 |
| 8.6 | Fermín López | 99 | 2 | 0 | 0.55 |
| 7.8 | Anthony Gordon | 28 | 0 | 2 | 0.07 |
| 7.6 |
| Xavi Espart |
| 99 |
| 0 |
| 1 |
| 0.00 |
| 7.6 | Eric García | 99 | 0 | 0 | 0.00 |