| Rating | ElchePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Fer Niño | 847 | 6 | 0 | 0.45 |
| 6.7 | Lucas Cepeda | 580 | 0 | 2 | 0.14 |
| 6.7 | Thomas Lemar | 447 | 1 | 0 | 0.07 |
| 6.6 | Rubén Sánchez | 341 | 0 | 0 | 0.05 |
| 6.6 | Roy Revivo | 760 | 0 | 2 | 0.06 |
| Rating | MálagaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Adrián Niño Heredia | 497 | 5 | 1 | 0.49 |
| 7.1 | Pablo Martínez | 531 | 1 | 2 | 0.07 |
| 6.7 | Rafa Rodríguez | 324 | 0 | 0 | 0.12 |
| 6.7 |
| Ramón Enríquez |
| 409 |
| 0 |
| 1 |
| 0.00 |
| 6.6 | Carlos Dotor | 856 | 2 | 0 | 0.17 |