ESY favoured at home, but only just.
Season xG only, no line-ups.
| Rating | EspanyolPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Ángel Fortuño | 478 | 0 | 0 | 0.00 |
| 6.8 | Edu Expósito | 1030 | 1 | 0 | 0.12 |
| 6.7 | Marcos Fernández | 296 | 1 | 1 | 0.58 |
| 6.5 | Leandro Cabrera | 879 | 1 | 0 | 0.07 |
| 6.5 | Unai Núñez | 486 | 0 | 0 | 0.01 |
| Rating | GetafePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.5 | Sebastián Boselli | 380 | 0 | 0 | 0.10 |
| 6.5 | Borja Mayoral | 45 | 0 | 0 | 0.00 |
| 6.4 | Ramón Terrats | 925 | 1 | 0 | 0.17 |
| 6.4 |
| Iván Azón |
| 464 |
| 1 |
| 1 |
| 0.20 |
| 6.4 | Alberto Risco | 80 | 0 | 0 | 0.26 |