Full time · GW1 · 16 Aug
| Rating | EspanyolPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Roberto Fernández | 99 | 2 | 0 | 0.82 |
| 7.5 | Tyrhys Dolan | 86 | 1 | 0 | 0.26 |
| 7.4 | Marko Dmitrovic | 99 | 0 | 0 | 0.00 |
| 7.2 | Unai Núñez | 99 | 0 | 0 | 0.00 |
| 7.2 | Roger Hinojo | 99 | 0 | 0 | 0.00 |
| Rating | LevantePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | Nacho Pérez | 81 | 0 | 0 | 0.00 |
| 6.8 | Aïssa Mandi | 99 | 0 | 0 | 0.06 |
| 6.8 | Jeremy Toljan | 18 | 0 | 0 | 0.00 |
| 6.7 |
| Adrián Dela |
| 99 |
| 0 |
| 0 |
| 0.05 |
| 6.7 | Carlos Álvarez | 51 | 0 | 0 | 0.00 |