Full time · GW2 · 22 Aug
| Rating | EspanyolPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Álex Calatrava | 69 | 1 | 0 | 0.46 |
| 7.0 | Edu Expósito | 91 | 0 | 0 | 0.09 |
| 6.9 | Rafel Bauzà | 28 | 0 | 0 | 0.00 |
| 6.9 | Unai Núñez | 97 | 0 | 0 | 0.00 |
| 6.9 | Vanja Drkusic | 28 | 0 | 0 | 0.00 |
| Rating | Real MadridPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.2 | Jude Bellingham | 83 | 1 | 0 | 0.16 |
| 8.0 | Arda Güler | 67 | 0 | 1 | 0.00 |
| 7.4 | Ibrahima Konaté | 97 | 0 | 0 | 0.03 |
| 7.2 |
| Kylian Mbappé |
| 97 |
| 0 |
| 0 |
| 1.29 |
| 7.1 | Federico Valverde | 97 | 0 | 0 | 0.08 |