Full time · GW4 · 06 Sep
| Rating | EspanyolPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Marcos Fernández | 42 | 1 | - | 0.65 |
| 7.1 | Edu Expósito | 102 | 0 | - | 0.12 |
| 7.1 | Quilindschy Hartman | 15 | 0 | - | 0.00 |
| 7.0 | Roger Hinojo | 87 | 0 | - | 0.00 |
| 7.0 | Clemens Riedel | 15 | 0 | - | 0.00 |
| Rating | SevillaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Lucas Stassin | 47 | 1 | - | 0.34 |
| 6.9 | Odysseas Vlachodimos | 102 | 0 | - | 0.00 |
| 6.8 | Gabriel Suazo | 102 | 0 | - | 0.00 |
| 6.8 |
| Lucien Agoumé |
| 102 |
| 0 |
| - |
| 0.00 |
| 6.8 | Andrés Castrín | 41 | 0 | - | 0.03 |