Full time · GW1 · 27 Aug
| Rating | BarcelonaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Fermín López | 98 | 1 | 0 | 1.06 |
| 7.9 | Lamine Yamal | 98 | 0 | 0 | 0.57 |
| 7.5 | Raphinha | 67 | 1 | 0 | 0.25 |
| 7.4 | Eric García | 84 | 0 | 0 | 0.09 |
| 7.4 | Pau Cubarsí | 98 | 0 | 0 | 0.36 |
| Rating | AthleticPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | Unai Simón | 98 | 0 | 0 | 0.00 |
| 7.0 | Beñat Gerenabarrena | 24 | 0 | 0 | 0.00 |
| 6.9 | J. Louis-Jean | 74 | 0 | 0 | 0.00 |
| 6.9 |
| Álex Berenguer |
| 34 |
| 0 |
| 0 |
| 0.03 |
| 6.8 | Robert Navarro | 34 | 0 | 0 | 0.00 |