Full time · GW6 · 16 Sep
| Rating | BarcelonaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Raphinha | 74 | 3 | 0 | 2.60 |
| 8.4 | Lamine Yamal | 99 | 1 | 2 | 1.70 |
| 7.5 | Dani Olmo | 99 | 0 | 1 | 0.18 |
| 7.4 | João Cancelo | 83 | 1 | 0 | 0.11 |
| 7.3 | Rodri | 66 | 0 | 0 | 0.05 |
| Rating | RacingPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Yassir Zabiri | 35 | 1 | 0 | 1.23 |
| 7.0 | Maguette Gueye | 99 | 1 | 0 | 0.33 |
| 6.8 | Íñigo Sainz-Maza | 83 | 0 | 0 | 0.00 |
| 6.8 |
| Iñigo Vicente |
| 35 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Asier Villalibre | 64 | 0 | 1 | 0.00 |