Full time · GW3 · 31 Aug
| Rating | BarcelonaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Raphinha | 90 | 2 | 0 | 0.92 |
| 8.9 | Lamine Yamal | 99 | 2 | 0 | 0.42 |
| 7.8 | Marc Bernal Casas | 68 | 0 | 1 | 0.07 |
| 7.3 | Karim Adeyemi | 18 | 0 | 1 | 0.27 |
| 7.3 | Anthony Gordon | 81 | 0 | 1 | 0.32 |
| Rating | RayoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Sergio Camello | 79 | 2 | 0 | 0.80 |
| 7.1 | Randy Nteka | 20 | 0 | 0 | 0.15 |
| 6.9 | Gnangoro | 61 | 0 | 0 | 0.03 |
| 6.9 |
| Unai López |
| 79 |
| 0 |
| 1 |
| 0.00 |
| 6.8 | Pedro Díaz | 38 | 0 | 0 | 0.00 |