Full time · GW5 · 13 Sep
| Rating | GetafePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.8 | Ramón Terrats | 87 | 1 | 0 | 0.46 |
| 7.1 | Francho Serrano | 20 | 0 | 0 | 0.02 |
| 7.0 | Dakonam Djené | 99 | 0 | 0 | 0.00 |
| 6.9 | Johan Mojica | 99 | 0 | 0 | 0.03 |
| 6.8 | David Soria | 99 | 0 | 0 | 0.00 |
| Rating | DeportivoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Pierre-Emerick Aubameyang | 99 | 1 | 0 | 0.15 |
| 7.2 | Yeremay Hernández | 25 | 0 | 1 | 0.00 |
| 7.2 | Mario Soriano | 99 | 0 | 0 | 0.14 |
| 7.0 |
| Lucas Noubi |
| 99 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | José María Giménez | 99 | 0 | 0 | 0.13 |