Full time · GW5 · 13 Sep
| Rating | LevantePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Roger Brugué | 103 | 1 | 0 | 0.61 |
| 8.1 | Iván Romero | 37 | 1 | 0 | 0.81 |
| 6.9 | Enzo Bardeli | 38 | 0 | 0 | 0.00 |
| 6.8 | Nacho Pérez | 26 | 0 | 0 | 0.00 |
| 6.8 | Oriol Rey | 38 | 0 | 0 | 0.00 |
| Rating | BarcelonaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Lamine Yamal | 72 | 2 | 0 | 1.34 |
| 8.4 | Karim Adeyemi | 30 | 1 | 0 | 0.53 |
| 7.6 | Xavi Espart | 86 | 1 | 0 | 0.13 |
| 7.5 |
| Rodri |
| 103 |
| 0 |
| 0 |
| 0.00 |
| 7.4 | Pau Cubarsí | 103 | 0 | 0 | 0.00 |