Full time · GW3 · 29 Aug
| Rating | LevantePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Jon Ander Olasagasti | 104 | 1 | 1 | 0.35 |
| 8.4 | Roger Brugué | 91 | 2 | 0 | 0.93 |
| 7.6 | Enzo Bardeli | 72 | 1 | 1 | 0.02 |
| 7.5 | Adrián Dela | 104 | 1 | 0 | 0.20 |
| 6.9 | Iván Romero | 79 | 0 | 0 | 0.83 |
| Rating | BetisPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Rodrigo Riquelme | 74 | 1 | 0 | 0.52 |
| 7.5 | Marc Bartra | 104 | 1 | 0 | 0.20 |
| 7.3 | Marc Roca | 74 | 0 | 1 | 0.01 |
| 7.1 |
| Antony |
| 104 |
| 0 |
| 0 |
| 0.46 |
| 7.1 | Isco | 64 | 0 | 0 | 0.00 |