Full time · GW4 · 06 Sep
| Rating | MálagaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Alfonso Herrero | 97 | - | - | 0.00 |
| 7.5 | Ángel Recio | 97 | - | - | 0.02 |
| 7.3 | Einar Galilea | 97 | - | - | 0.00 |
| 7.2 | José Salinas | 97 | - | - | 0.00 |
| 6.9 | Pablo Martínez | 62 | - | - | 0.02 |
| Rating | LevantePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.2 | Mathew Ryan | 97 | - | - | 0.00 |
| 7.4 | Manu Sánchez | 97 | - | - | 0.00 |
| 7.1 | Aïssa Mandi | 97 | - | - | 0.00 |
| 7.0 |
| Iván Romero |
| 63 |
| - |
| - |
| 0.11 |
| 7.0 | Thiago Fernández | 80 | - | - | 0.23 |