OSA favoured at home, but only just.
Season xG only, no line-ups.
| Rating | OsasunaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Ante Budimir | 1003 | 8 | 0 | 0.60 |
| 6.8 | Rubén García | 740 | 0 | 1 | 0.11 |
| 6.7 | Jorge Herrando | 191 | 0 | 0 | 0.08 |
| 6.6 | Mauro Echegoyen | 35 | 0 | 0 | 0.17 |
| 6.5 | Alejandro Catena | 1071 | 1 | 1 | 0.03 |
| Rating | Deportivo A CoruñaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Mario Soriano | 999 | 2 | 2 | 0.08 |
| 7.2 | Pierre-Emerick Aubameyang | 673 | 5 | 2 | 0.39 |
| 6.9 | Miguel Loureiro | 509 | 0 | 0 | 0.00 |
| 6.8 |
| Yeremay Hernández |
| 599 |
| 1 |
| 1 |
| 0.24 |
| 6.7 | Luismi Cruz | 696 | 1 | 2 | 0.23 |