Full time · GW5 · 12 Sep
| Rating | OsasunaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Iker Muñoz | 95 | 0 | 0 | 0.07 |
| 7.3 | Jonathan Dubasin | 33 | 0 | 0 | 0.21 |
| 7.2 | Rubén García | 62 | 0 | 0 | 0.12 |
| 7.2 | Raúl Moro | 33 | 0 | 0 | 0.24 |
| 7.0 | Abel Bretones | 47 | 0 | 0 | 0.00 |
| Rating | EspanyolPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Roberto Fernández | 82 | 2 | 0 | 1.24 |
| 7.6 | Marko Dmitrovic | 95 | 0 | 0 | 0.00 |
| 7.3 | Omar El Hilali | 95 | 0 | 1 | 0.00 |
| 7.1 |
| Leandro Cabrera |
| 95 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Marcos Fernández | 68 | 0 | 1 | 0.07 |