Full time · GW2 · 24 Aug
| Rating | OsasunaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Rubén García | 72 | - | - | 0.12 |
| 7.5 | Jorge Herrando | 92 | - | - | 0.17 |
| 7.3 | Sergio Herrera | 92 | - | - | 0.00 |
| 7.3 | Alejandro Catena | 92 | - | - | 0.00 |
| 7.2 | Ante Budimir | 80 | - | - | 0.26 |
| Rating | LevantePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.2 | Mathew Ryan | 92 | - | - | 0.00 |
| 7.4 | Manu Sánchez | 92 | - | - | 0.01 |
| 7.3 | Jon Ander Olasagasti | 92 | - | - | 0.05 |
| 7.3 |
| Aïssa Mandi |
| 92 |
| - |
| - |
| 0.00 |
| 7.2 | Nacho Pérez | 78 | - | - | 0.00 |