| Rating | Racing SantanderPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Yassir Zabiri | 871 | 9 | 0 | 0.56 |
| 6.8 | Andrés Martín | 409 | 1 | 0 | 0.67 |
| 6.8 | Sergio Canales | 957 | 1 | 1 | 0.16 |
| 6.7 | Iñigo Vicente | 1038 | 0 | 3 | 0.05 |
| 6.6 | Pablo Ramón | 818 | 0 | 1 | 0.04 |
| Rating | LevantePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Adrián Dela | 835 | 2 | 0 | 0.11 |
| 6.7 | Nacho Pérez | 680 | 1 | 0 | 0.10 |
| 6.7 | Roger Brugué | 991 | 5 | 1 | 0.33 |
| 6.6 |
| Ifeanyi Ndukwe |
| 596 |
| 1 |
| 0 |
| 0.05 |
| 6.5 | Mathew Ryan | 1176 | 0 | 0 | 0.00 |