BET favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Racing SantanderPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Yassir Zabiri | 871 | 9 | 0 | 0.56 |
| 6.8 | Andrés Martín | 409 | 1 | 0 | 0.67 |
| 6.8 | Sergio Canales | 957 | 1 | 1 | 0.16 |
| 6.7 | Iñigo Vicente | 1038 | 0 | 3 | 0.05 |
| 6.6 | Pablo Ramón | 818 | 0 | 1 | 0.04 |
| Rating | Real BetisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Marc Bartra | 593 | 3 | 0 | 0.10 |
| 7.5 | Isco | 655 | 2 | 1 | 0.46 |
| 7.3 | Antony | 763 | 0 | 0 | 0.31 |
| 7.3 |
| Álvaro Valles |
| 1185 |
| 0 |
| 0 |
| 0.00 |
| 7.1 | Valentín Gómez | 478 | 1 | 0 | 0.05 |