RAY favoured at home, but only just.
RAY favoured at home, but only just.
| Rating | Rayo VallecanoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Unai López | 863 | 1 | 3 | 0.03 |
| 7.3 | Sergio Camello | 725 | 7 | 2 | 0.43 |
| 6.6 | Mujaid Sadick | 477 | 0 | 0 | 0.00 |
| 6.5 | Andrei Rațiu | 706 | 1 | 1 | 0.06 |
| 6.5 | Adrià Pedrosa | 664 | 1 | 1 | 0.04 |
| Rating | Athletic ClubPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Aitor Paredes | 524 | 2 | 0 | 0.04 |
| 7.6 | Yuri Berchiche | 677 | 1 | 0 | 0.06 |
| 7.6 | Álex Berenguer | 704 | 4 | 4 | 0.44 |
| 7.1 |
| Unai Simón |
| 973 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Robert Navarro | 591 | 2 | 0 | 0.26 |