Full time · GW2 · 20 Aug
| Rating | RayoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.8 | Unai López | 101 | 0 | 0 | 0.04 |
| 7.3 | Sergio Camello | 101 | 1 | 0 | 0.31 |
| 7.0 | Augusto Batalla | 63 | 0 | 0 | 0.00 |
| 6.9 | Óscar Valentín | 43 | 0 | 0 | 0.00 |
| 6.9 | Isi Palazón | 17 | 0 | 0 | 0.04 |
| Rating | AlavésPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Mariano Díaz | 36 | 1 | 0 | 0.15 |
| 7.1 | Denis Suárez | 36 | 0 | 0 | 0.00 |
| 7.1 | Pablo Ibáñez | 101 | 0 | 0 | 0.12 |
| 7.0 |
| Carles Aleñá |
| 18 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Antonio Sivera | 101 | 0 | 0 | 0.00 |