Full time · GW4 · 05 Sep
| Rating | RayoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Sergio Camello | 63 | 2 | 1 | 0.46 |
| 7.6 | Unai López | 102 | 0 | 2 | 0.07 |
| 7.6 | Andrei Rațiu | 102 | 1 | 0 | 0.27 |
| 7.1 | Álvaro García | 80 | 0 | 0 | 0.12 |
| 7.0 | Florian Lejeune | 102 | 0 | 0 | 0.01 |
| Rating | RacingPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | Sergio Canales | 102 | 1 | 0 | 0.20 |
| 7.3 | Pablo García Fernández | 96 | 1 | 0 | 0.18 |
| 7.0 | André Almeida | 41 | 0 | 0 | 0.00 |
| 6.9 |
| Iván Martín |
| 102 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Jeanuël Belocian | 41 | 0 | 0 | 0.12 |