Full time · GW8 · 11 Oct
| Rating | BetisPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Isco | 77 | 2 | 0 | 1.95 |
| 7.2 | Abde Ezzalzouli | 95 | 1 | 0 | 0.13 |
| 7.2 | Dani Ceballos | 24 | 0 | 0 | 0.00 |
| 7.0 | Troy Parrott | 17 | 0 | 0 | 0.08 |
| 7.0 | Antony | 25 | 0 | 0 | 0.00 |
| Rating | OsasunaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Rubén García | 77 | 0 | 1 | 0.09 |
| 7.3 | Mauro Echegoyen | 35 | 0 | 0 | 0.07 |
| 7.2 | Raúl García | 82 | 1 | 0 | 0.78 |
| 7.2 |
| Ante Budimir |
| 101 |
| 1 |
| 0 |
| 0.33 |
| 7.0 | Iker Muñoz | 19 | 0 | 0 | 0.00 |