Full time · GW4 · 04 Sep
| Rating | BetisPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Álvaro Valles | 104 | 0 | - | 0.00 |
| 7.5 | Troy Parrott | 30 | 1 | - | 0.44 |
| 7.4 | Marc Bartra | 65 | 0 | - | 0.04 |
| 7.3 | Nelson Deossa | 30 | 0 | - | 0.06 |
| 7.3 | Héctor Bellerín | 104 | 0 | - | 0.00 |
| Rating | Real MadridPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Kylian Mbappé | 104 | 0 | - | 1.77 |
| 7.4 | Arda Güler | 70 | 0 | - | 0.04 |
| 7.3 | Dean Huijsen | 104 | 0 | - | 0.22 |
| 7.1 |
| Jude Bellingham |
| 104 |
| 0 |
| - |
| 0.12 |
| 7.0 | Marc Cucurella | 94 | 0 | - | 0.00 |