Full time · GW2 · 21 Aug
| Rating | BetisPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.7 | Antony | 96 | 0 | 0 | 0.50 |
| 7.5 | Rodrigo Riquelme | 75 | 1 | 0 | 0.10 |
| 7.5 | Álvaro Valles | 96 | 0 | 0 | 0.00 |
| 7.4 | Isco | 36 | 0 | 0 | 0.36 |
| 7.3 | Marc Bartra | 96 | 0 | 0 | 0.02 |
| Rating | Real SociedadPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Álex Remiro | 96 | 0 | 0 | 0.00 |
| 7.0 | Beñat Turrientes | 22 | 0 | 0 | 0.00 |
| 7.0 | Yangel Herrera | 74 | 0 | 0 | 0.00 |
| 7.0 |
| Jon Aramburu |
| 96 |
| 0 |
| 0 |
| 0.01 |
| 6.9 | Jon Martín Vicente | 96 | 0 | 0 | 0.00 |