| Rating | Real MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.4 | Kylian Mbappé | 1164 | 13 | 2 | 0.91 |
| 8.1 | Arda Güler | 784 | 3 | 4 | 0.34 |
| 7.8 | Jude Bellingham | 1030 | 4 | 4 | 0.19 |
| 7.2 | Trent Alexander-Arnold | 387 | 0 | 1 | 0.04 |
| 7.1 | Antonio Rüdiger | 334 | 1 | 0 | 0.05 |
| Rating | Deportivo AlavésPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Mariano Díaz | 526 | 4 | 4 | 0.27 |
| 6.8 | Hugo Novoa | 100 | 1 | 0 | 0.10 |
| 6.6 | Antonio Sivera | 1180 | 0 | 1 | 0.00 |
| 6.6 |
| Mikel Rodriguez |
| 162 |
| 1 |
| 0 |
| 0.23 |
| 6.5 | Ángel Pérez | 823 | 0 | 3 | 0.12 |