| Rating | Real MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.4 | Kylian Mbappé | 1164 | 13 | 2 | 0.91 |
| 8.1 | Arda Güler | 784 | 3 | 4 | 0.34 |
| 7.8 | Jude Bellingham | 1030 | 4 | 4 | 0.19 |
| 7.2 | Trent Alexander-Arnold | 387 | 0 | 1 | 0.04 |
| 7.1 | Antonio Rüdiger | 334 | 1 | 0 | 0.05 |
| Rating | Racing SantanderPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Yassir Zabiri | 871 | 9 | 0 | 0.56 |
| 6.8 | Andrés Martín | 409 | 1 | 0 | 0.67 |
| 6.8 | Sergio Canales | 957 | 1 | 1 | 0.16 |
| 6.7 |
| Iñigo Vicente |
| 1038 |
| 0 |
| 3 |
| 0.05 |
| 6.6 | Pablo Ramón | 818 | 0 | 1 | 0.04 |