Full time · GW5 · 12 Sep
| Rating | Real MadridPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Kylian Mbappé | 98 | 2 | 1 | 1.07 |
| 8.3 | Arda Güler | 23 | 0 | 1 | 0.03 |
| 8.1 | Álvaro Carreras | 98 | 1 | 0 | 0.25 |
| 7.7 | Jude Bellingham | 98 | 1 | 0 | 0.29 |
| 7.5 | Antonio Rüdiger | 98 | 0 | 0 | 0.03 |
| Rating | RayoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Sergio Camello | 78 | 1 | 0 | 0.20 |
| 7.2 | Pedro Díaz | 70 | 0 | 0 | 0.24 |
| 7.0 | Óscar Valentín | 28 | 0 | 0 | 0.00 |
| 7.0 |
| Unai López |
| 78 |
| 0 |
| 0 |
| 0.01 |
| 6.9 | Giorgi Tsitaishvili | 98 | 0 | 0 | 0.32 |