Full time · GW1 · 26 Aug
| Rating | Real MadridPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Kylian Mbappé | 95 | 3 | 0 | 1.07 |
| 8.1 | Vinicius Junior | 86 | 1 | 1 | 1.02 |
| 7.5 | Jude Bellingham | 80 | 0 | 2 | 0.20 |
| 7.4 | Federico Valverde | 95 | 0 | 1 | 0.12 |
| 7.4 | Arda Güler | 80 | 0 | 0 | 0.03 |
| Rating | Real SociedadPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Beñat Turrientes | 95 | 0 | 0 | 0.01 |
| 7.4 | Luka Sucic | 95 | 1 | 0 | 0.08 |
| 7.2 | Carlos Soler | 27 | 0 | 0 | 0.00 |
| 6.9 |
| Mikel Oyarzabal |
| 59 |
| 0 |
| 0 |
| 0.16 |
| 6.9 | Gonçalo Guedes | 19 | 0 | 0 | 0.05 |