Full time · GW6 · 03 Sep
| Rating | Real SociedadPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.7 | Sergio Gómez | 97 | - | - | 0.00 |
| 7.5 | Jon Aramburu | 97 | - | - | 0.05 |
| 7.5 | Beñat Turrientes | 90 | - | - | 0.08 |
| 7.4 | Jon Martín Vicente | 97 | - | - | 0.07 |
| 7.4 | Álex Remiro | 97 | - | - | 0.00 |
| Rating | CeltaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Ionuț Radu | 97 | - | - | 0.00 |
| 7.4 | Álvaro Núñez | 86 | - | - | 0.01 |
| 7.4 | Iago Aspas | 32 | - | - | 0.22 |
| 7.2 |
| Sergio Carreira |
| 97 |
| - |
| - |
| 0.00 |
| 7.2 | Marcos Alonso | 97 | - | - | 0.00 |