RSO favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Real SociedadPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Beñat Turrientes | 435 | 1 | 0 | 0.09 |
| 7.1 | Carlos Soler | 865 | 1 | 3 | 0.19 |
| 7.0 | Jon Martín Vicente | 973 | 1 | 1 | 0.04 |
| 6.9 | Luka Sucic | 918 | 4 | 0 | 0.14 |
| 6.8 | Orri Óskarsson | 631 | 4 | 0 | 0.65 |
| Rating | Racing SantanderPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Yassir Zabiri | 871 | 9 | 0 | 0.56 |
| 6.8 | Andrés Martín | 409 | 1 | 0 | 0.67 |
| 6.8 | Sergio Canales | 957 | 1 | 1 | 0.16 |
| 6.7 |
| Iñigo Vicente |
| 1038 |
| 0 |
| 3 |
| 0.05 |
| 6.6 | Pablo Ramón | 818 | 0 | 1 | 0.04 |