RMA favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Real SociedadPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Beñat Turrientes | 435 | 1 | 0 | 0.09 |
| 7.1 | Carlos Soler | 865 | 1 | 3 | 0.19 |
| 7.0 | Jon Martín Vicente | 973 | 1 | 1 | 0.04 |
| 6.9 | Luka Sucic | 918 | 4 | 0 | 0.14 |
| 6.8 | Orri Óskarsson | 631 | 4 | 0 | 0.65 |
| Rating | Real MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.4 | Kylian Mbappé | 1164 | 13 | 2 | 0.91 |
| 8.1 | Arda Güler | 784 | 3 | 4 | 0.34 |
| 7.8 | Jude Bellingham | 1030 | 4 | 4 | 0.19 |
| 7.2 |
| Trent Alexander-Arnold |
| 387 |
| 0 |
| 1 |
| 0.04 |
| 7.1 | Antonio Rüdiger | 334 | 1 | 0 | 0.05 |