| Rating | SevillaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Oso | 166 | 1 | 1 | 0.15 |
| 6.7 | Miguel Ángel Sierra Ortega | 595 | 2 | 0 | 0.14 |
| 6.6 | Juan Iglesias | 1182 | 1 | 0 | 0.10 |
| 6.6 | Félix Correia | 632 | 2 | 2 | 0.26 |
| 6.6 | Giorgi Kochorashvili | 309 | 0 | 1 | 0.03 |
| Rating | Deportivo A CoruñaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Mario Soriano | 999 | 2 | 2 | 0.08 |
| 7.2 | Pierre-Emerick Aubameyang | 673 | 5 | 2 | 0.39 |
| 6.9 | Miguel Loureiro | 509 | 0 | 0 | 0.00 |
| 6.8 |
| Yeremay Hernández |
| 599 |
| 1 |
| 1 |
| 0.24 |
| 6.7 | Luismi Cruz | 696 | 1 | 2 | 0.23 |