Full time · GW7 · 19 Sep
| Rating | SevillaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Youssouf Fofana | 82 | 1 | 0 | 0.23 |
| 7.0 | Isaac Romero | 27 | 0 | 0 | 0.02 |
| 6.9 | Jon Guridi | 16 | 0 | 0 | 0.00 |
| 6.9 | Félix Correia | 63 | 0 | 1 | 0.22 |
| 6.8 | Giorgi Kochorashvili | 72 | 0 | 0 | 0.00 |
| Rating | BarcelonaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Raphinha | 81 | 3 | 0 | 1.12 |
| 7.7 | Lamine Yamal | 99 | 0 | 2 | 0.28 |
| 7.5 | Dani Olmo | 19 | 0 | 0 | 0.05 |
| 7.2 |
| João Cancelo |
| 99 |
| 0 |
| 0 |
| 0.05 |
| 7.2 | Andreas Christensen | 63 | 0 | 1 | 0.12 |