Full time · GW1 · 15 Aug
| Rating | SevillaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Peque Fernández | 56 | 1 | - | 0.89 |
| 7.3 | Jon Guridi | 88 | 1 | - | 0.84 |
| 6.9 | Juan Iglesias | 108 | 0 | - | 0.00 |
| 6.9 | Odysseas Vlachodimos | 108 | 0 | - | 0.00 |
| 6.9 | Nico Guillén | 52 | 0 | - | 0.04 |
| Rating | RayoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Álvaro García | 76 | 1 | - | 0.91 |
| 7.0 | Pedro Díaz | 24 | 0 | - | 0.00 |
| 6.9 | Florian Lejeune | 108 | 0 | - | 0.05 |
| 6.8 |
| Pelayo Fernández |
| 24 |
| 0 |
| - |
| 0.00 |
| 6.8 | Unai López | 84 | 0 | - | 0.00 |