Full time · GW5 · 11 Sep
| Rating | SevillaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Juan Iglesias | 104 | 1 | 0 | 0.17 |
| 7.3 | Odysseas Vlachodimos | 104 | 0 | 0 | 0.00 |
| 7.3 | Gabriel Suazo | 104 | 0 | 0 | 0.00 |
| 7.2 | Youssouf Fofana | 77 | 0 | 0 | 0.18 |
| 7.2 | Giorgi Kochorashvili | 27 | 0 | 1 | 0.02 |
| Rating | ValenciaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | César Tárrega | 24 | 0 | 0 | 0.00 |
| 7.0 | Jesús Vázquez | 15 | 0 | 0 | 0.00 |
| 7.0 | Aliou Dieng | 104 | 0 | 0 | 0.00 |
| 6.9 |
| José Gayà |
| 89 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Stole Dimitrievski | 104 | 0 | 0 | 0.00 |