| Rating | ValenciaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Umar Sadiq | 273 | 2 | 0 | 0.59 |
| 6.5 | Stole Dimitrievski | 1186 | 0 | 0 | 0.00 |
| 6.5 | Iker Córdoba | 126 | 0 | 0 | 0.00 |
| 6.4 | Filip Ugrinic | 700 | 0 | 0 | 0.06 |
| 6.4 | Harvey Elliott | 179 | 0 | 0 | 0.07 |
| Rating | ElchePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Fer Niño | 847 | 6 | 0 | 0.45 |
| 6.7 | Lucas Cepeda | 580 | 0 | 2 | 0.14 |
| 6.7 | Thomas Lemar | 447 | 1 | 0 | 0.07 |
| 6.6 |
| Rubén Sánchez |
| 341 |
| 0 |
| 0 |
| 0.05 |
| 6.6 | Roy Revivo | 760 | 0 | 2 | 0.06 |