Full time · GW4 · 06 Sep
| Rating | ValenciaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Hugo Duro | 19 | 0 | 0 | 0.00 |
| 6.8 | Arnaut Danjuma | 103 | 0 | 0 | 0.40 |
| 6.8 | Ryunosuke Sato | 33 | 0 | 0 | 0.00 |
| 6.7 | José Gayà | 41 | 0 | 0 | 0.00 |
| 6.6 | César Tárrega | 41 | 0 | 0 | 0.00 |
| Rating | BarcelonaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Lamine Yamal | 103 | 2 | 0 | 1.05 |
| 8.9 | Fermín López | 83 | 1 | 2 | 0.46 |
| 8.2 | Pedri | 89 | 1 | 0 | 0.26 |
| 7.6 |
| Dani Olmo |
| 20 |
| 0 |
| 2 |
| 0.25 |
| 7.5 | Joan García | 103 | 0 | 0 | 0.00 |